Motorcycle Model Price List x
Cool Bike Series
← Swipe left or right to view full specification table
| Item | M5 | Z6 | Tiger | Eagle | Eagle Police Version | DU300 | V8 |
|---|---|---|---|---|---|---|---|
| Whole Vehicle Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Version | High Configuration | High Configuration | High Config (Battery Swap) | High Config (Battery Swap) | High Config (Battery Swap) | High Config (Battery Swap) | High Configuration |
| Motor Spec | 12" 1500W Motor, Max 65KM/H | 12" 1500W Motor, Max 65KM/H | 17" 2000W Motor, Max 70KM/H | 17" 2000W Motor, Max 70KM/H | 17" 2000W Motor, Max 70KM/H | 17" 3000W Motor, Max 80KM/H | 16" 3000W Motor, Max 80KM/H |
| Front Brake | 260 Oversize Dual Caliper Disc Brake | 260 Oversize Dual Caliper Disc Brake | 220mm Solid Disc Brake | 220mm Solid Disc Brake | 220mm Solid Disc Brake | 280mm Solid Disc Brake | 220mm Solid Disc Brake |
| Rear Brake | 220mm Large Disc Brake | 220mm Large Disc Brake | 220mm Disc Brake | 220mm Disc Brake | 220mm Disc Brake | 220mm Disc Brake | 220mm Disc Brake |
| Tire Size | 120/70-12 Tubeless | 120/70-12 Tubeless | 2.75-17 Tubeless | F2.75-18 / R140/70-17 | F2.75-18 / R140/70-17 | F110/70-17 / R140/70-17 | F110/70-17 / R140/70-16 |
| Front Shock | Gold Inverted Hydraulic Fork | Gold Inverted Hydraulic Fork | 31mm Hydraulic Front Shock | 31mm Hydraulic Front Shock | 31mm Hydraulic Front Shock | 31mm Hydraulic Front Shock | 31mm Hydraulic Front Shock |
| Rear Shock | Mid-mounted Gold Rear Shock | Mid-mounted Gold Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | 30-Tube Hydraulic Rear Shock | Airbag Hydraulic Rear Shock |
| Frame | Iron (Electrophoresis + Spraying) | Iron (Electrophoresis + Spraying) | Iron (Spraying + Electrophoresis) | Iron (Spraying + Electrophoresis) | Iron (Spraying + Electrophoresis) | Iron (Spraying + Electrophoresis) | Iron (Spraying + Electrophoresis) |
| Crash Bar & Rack | Aluminum Rear Rack + Gold Decor | Aluminum Rear Rack + Gold Decor | Front Guard + Rear Crash Bar | Front Crash Bar + Alu Rack | Front Crash Bar + Iron Rack | Front Guard + Iron Rear Bar | / |
| Battery Type | Lead-acid | Lead-acid | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery |
| Battery Spec | 72V32AH Lead / 72V30AH Lithium | 72V32AH Lead / 72V30AH Lithium | 72V40AH LFP / 7250 Ternary | 72V40AH LFP / 7250 Ternary | 72V40AH LFP / 7250 Ternary | 72V40AH LFP / 7250 Ternary | 72V40AH LFP / 7250 Ternary |
| Charger | Lead & Lithium Dual Charger | Lead & Lithium Dual Charger | Lithium Special Charger | Lithium Special Charger | Lithium Special Charger | Lithium Special Charger | Lithium Special Charger |
| Controller | Black Leopard S50A | Black Leopard S50A | S60A One-line Controller | S60A One-line Controller | S60A One-line Controller | S80A One-line Controller | S80A One-line Controller |
| Alarm | Dual Remote Anti-theft Alarm | Dual Remote Anti-theft Alarm | Dual Remote Anti-theft Alarm | Dual Remote Anti-theft Alarm | Dual Remote Anti-theft Alarm | Dual Remote Anti-theft Alarm | Dual Remote Anti-theft Alarm |
| Paint Craft | PU Double-component Coating | PU Double-component Coating | PU Double-component Coating | PU Double-component Coating | PU Double-component Coating | PU Double-component Coating | PU Double-component Coating |
| Seat | Elastic Leather Integrated Seat | Elastic Leather Integrated Seat | Elastic Leather Integrated Seat | Elastic Leather Integrated Seat | Elastic Leather Integrated Seat | Elastic Leather Integrated Seat | Elastic Leather Integrated Seat |
| Headlight | LED | LED | LED | LED | LED | LED | LED |
| Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter |
| Extra Config | 3-speed, Reverse, USB, Bluetooth, Strobe Light | 3-speed, Reverse, USB, Bluetooth, Strobe Light | 3-speed, Reverse, USB, Hazard Light | 3-speed, One-click Repair, Reverse, USB | 3-speed, One-click Repair, Reverse, USB | 3-speed, Reverse, USB, Hazard Light | 3-speed, Reverse, USB, Hazard Light |
| Package | 7-Layer Reinforced Export Carton | 7-Layer Reinforced Export Carton | Export Iron Frame + Carton | Export Iron Frame + Carton | Export Iron Frame + Carton | Export Iron Frame + Carton | Export Iron Frame + Carton |
| SKD Ex-factory Price (shturl.cc/GP4mmjOqkJeFsv2 |
4180 | 4320 | 5290 | 5720 | 6690 | 6660 | 8970 |
| Invoice Surcharge | +10% | +10% | +10% | +10% | +10% | +10% | +10% |
EEC Certified Models
← Swipe left or right to view full specification table
| Item | Mechanic (EEC) | Explorer (EEC) |
|---|---|---|
| Whole Vehicle Images | |
![]() |
| Version | Standard Version | Standard Version |
| Motor Specification | 1000W Motor (Max Speed 45KM/H) | 2000W Motor (Max Speed 70KM/H) |
| Front Brake Type | 110mm Solid Disc Brake | 220mm Disc Brake with Opposed Calipers |
| Rear Brake Type | 110mm Solid Disc Brake | 220mm Disc Brake |
| Tire Size / Type | 3.00-10 Tubeless Tire | 90/90-10 Tubeless Tire |
| Front Fork Shock Absorber | Hydraulic Front Fork (Bracket Type) | 31-Tube Hydraulic Front Fork (Bracket Type) |
| Rear Shock Absorber | Hydraulic Rear Shock Absorber | Hydraulic Rear Shock Absorber |
| Frame | Iron Frame (Plastic Spraying Finish) | Iron Frame (Plastic Spraying Finish) |
| Crash Bar & Backrest | Aluminum Rear Luggage Rack with Backrest | Aluminum Rear Luggage Rack with Backrest |
| Battery Type | Lead-acid Battery (Chaowei / Tianneng) | Lead-acid Battery (Chaowei / Tianneng) |
| Battery Voltage / Capacity | 60V / 72V - 20AH | 72V - 20AH / 32AH |
| Charger | Lead-acid Battery Charger | Lead-acid Battery Charger |
| Controller | 12-Tube Wireless Plug-in Controller, 32A | 12-Tube Wireless Plug-in Controller, 60A |
| Anti-theft Alarm | Dual Remote Control Alarm | Dual Remote Control Alarm |
| Paint Process | UV Coating Process | UV Coating Process |
| Seat Type | Four-sided Elastic Leather Integrated Seat | Four-sided Elastic Leather Integrated Seat |
| Headlight | LED | LED |
| Instrument Panel | Large LCD Digital Meter | Large LCD Digital Meter |
| Extra Configurations | Front black steel wheel, 3mm² main cable, USB port, 3-speed shift, hazard warning lights | Front black alloy wheel, 6mm² main cable, USB port, 3-speed shift, hazard warning lights |
| Packaging | 7-Layer Export Carton | 7-Layer Export Carton |
| SKD Tax-Included Empty Vehicle Ex-factory Price (Excluding Battery & Charger) |
2680 | 3150 |
Small & Medium Sized Models
← Swipe left or right to view full specification table
| Item | Cool Horse T | War Horse T | Tough Horse Dual Shock T | U2T | Little Eagle | U9G | F8G | V1 | Small Steel Cannon | S380 Delivery Scooter | A13Y |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Whole Vehicle Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Version | Standard Version | Standard Version | Standard Version | Standard Version | Standard Version | Standard Version | Standard Version | Standard Version | Standard Version | High-Speed Delivery Version | Standard Version |
| Motor Spec | 12" 1000W, Max 50KM/H | 10" 1000W, Max 50KM/H | 10" 1200W, Max 55KM/H | 12" 1000W, Max 50KM/H | 1000W, 45-50KM/H | 10" 1000W, Max 45KM/H | 12" 1200W, Max 50KM/H | 10" 800W(27H2.0),35-40KM/H | 1000W, Max 50KM/H | 1500W High-efficiency,60KM/H | 10"1200W High-efficiency,50KM/H,Torque 100 |
| Front Brake | Drum Brake | Drum Brake | 265mm Opposite Drum Brake | Drum Brake | 180mm Solid Disc Brake | Drum Brake | 220mm Opposite Caliper Disc | 110mm Drum Brake | 220mm Opposite Caliper Disc | Front 220mm Opposite Caliper Disc | Drum Brake |
| Rear Brake | 110mm Drum Brake | Drum Brake | 180mm CBS Linked Disc Brake | Drum Brake | 180mm Solid Disc Brake | Drum Brake | 220mm Disc Brake | 110mm Drum Brake | 180mm Disc Brake | 220mm Disc Brake | Drum Brake |
| Tire Size & Type | F90/90-12 R3.5-10 Tubeless | 90/90-12 Tubeless | 3.00-10 Tubeless | 90/90-12 Tubeless | 3.00-10 Tubeless | 3.00-10 Tubeless | 90/90-12 Tubeless | 2.75-10 Tubeless | 3.00-10 Tubeless | 90/90-10 Tubeless | 225/40-10 Tubeless |
| Front Shock Absorber | 27mm Rod Hydraulic Front Fork | 27mm Bracket Hydraulic Front Fork | 27mm Bracket Hydraulic Front Fork | 27mm Bracket Hydraulic Front Fork | 27mm Hydraulic Front Fork(Bracket) | 27mm Bracket Hydraulic Front Fork | 27mm Bracket Hydraulic Front Fork | 27mm Bracket Hydraulic Front Fork | 27mm Bracket Hydraulic Front Fork | 31mm Hydraulic Front Fork(Bracket) | Modified Airbag Hydraulic Front Fork |
| Rear Shock Absorber | Dual Hydraulic Rear Shocks | Dual Hydraulic Rear Shocks | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Modified Airbag Hydraulic Rear Shock |
| Frame | Iron (Electrophoresis + Spraying) | Iron (Electrophoresis + Spraying) | Iron EP+Spray with Front Guards | Iron EP+Spray with Front Guards | Iron (Spraying) | Iron (Electrophoresis + Spraying) | Iron (Electrophoresis + Spraying) | Iron (Spraying) | Iron (Electrophoresis + Spraying) | Iron (Spraying + Electrophoresis) | Iron (Electrophoresis + Spraying) |
| Rack & Backrest | Extended Rear Luggage Rack | Front Basket + Outer Rack, Small Rear Cushion | Front Basket + Rear Outer Rack | Backrest Plate | Rack with Storage Box | Backrest Plate | Backrest Plate | Rack + Small Cushion | Rear Luggage Rack | Rack with Storage Box & Outer Rack | Backrest Plate |
| Battery Type | Lead-acid / Lithium | Lead-acid / Lithium | Lead-acid / Lithium | Lead-acid / Lithium | Lead-acid | Lead-acid / Lithium | Lead-acid / Lithium | Lead-acid | Lead-acid / Lithium | Lead-acid / Lithium | Lithium Battery |
| Battery Spec | 60/72V20AH Lead / 60-40AH Li | 60/72V20AH Lead / 60-40AH Li | 60/72V20AH Lead / 60-40AH Li | 60/72V20AH Lead / 60-40AH Li | 48/60V 20AH | 60/72V 20AH | 60/72V20AH Lead / 60-40AH Li | 48-60V Lead-acid | 60/72V20AH Lead /72/40AH Li | 72V20 Lead / 60-40AH Li | 60/20-30AH Lithium |
| Charger | Dual Lead & Lithium Charger | Dual Lead & Lithium Charger | Dual Lead & Lithium Charger | Dual Lead & Lithium Charger | Lead-acid Charger | Lithium Charger | Lithium Charger | Lead-acid Charger | Dual Lead & Lithium Charger | Dual Lead & Lithium Charger | Lithium Charger |
| Controller | 12-tube Integrated 32A | 12-tube Integrated 35A | 12-tube Integrated 35A | 12-tube Integrated 32A | 12-tube Wireless Plug-in 32A | 12-tube Integrated 32A | 12-tube Integrated 40A | 9-tube Integrated 28A | 12-tube Integrated 32A | Black Leopard S40 Solid State Controller | 12-tube Integrated 40A |
| Alarm System | Dual Remote + NFC | Dual Remote + NFC | Dual Remote + NFC | Dual Remote + NFC | Dual Remote Alarm | Dual Remote Alarm | Dual Remote + NFC | Dual Remote + NFC | Dual Remote + NFC | Dual Remote Anti-theft | Dual Remote + NFC |
| Paint Craft | PU Double-component Coating | PU Double-component Coating | PU Double-component Coating | PU Double-component Coating | UV Coating | PU Double-component Coating | PU Double-component Coating | PU Double-component Coating | PU Double-component Coating | PU Double-component Coating | PU Double-component Coating |
| Seat Type | 4-sided Elastic Leather Integrated Seat | 4-sided Elastic Leather Integrated Seat | 4-sided Elastic Leather Integrated Seat | 4-sided Elastic Leather Integrated Seat | 4-sided Elastic Leather Integrated Seat | 4-sided Elastic Leather Integrated Seat | 4-sided Elastic Leather Integrated Seat | 4-sided Elastic Leather Integrated Seat | 4-sided Elastic Leather Integrated Seat | 4-sided Elastic Leather Integrated Seat | 4-sided Elastic Leather Integrated Seat |
| Headlight | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Instrument | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter |
| Extra Features | 12" Iron Front Wheel, USB, 3-speed, Hazard, P Gear | 12" Alloy Front Wheel, USB, 3-speed, Hazard, P Gear | 10" Alloy Front Wheel, USB, 3-speed, Hazard, P Gear | 12" Alloy Front Wheel, USB, 3-speed, Hazard, P Gear, Middle Box | Iron Front Wheel, 3mm² Cable, 3-speed, USB, Bluetooth | Alloy Front Wheel, USB, 3-speed | 12" Alloy Front Wheel, USB, 3-speed | Iron Front Wheel, USB Charger | Alloy Front Wheel, USB, 3-speed, Hazard | Middle Box, Heat-treated Alloy Wheel, USB, Phone Holder, Hazard Dual Flash | Alloy Front Wheel, USB, 3-speed |
| Packaging | Reinforced 7-layer Carton | Reinforced 7-layer Carton | Reinforced 7-layer Carton | Reinforced 7-layer Carton | 7-layer Export Carton | Reinforced 5-layer Carton | Reinforced 5-layer Carton | Ultra-thick 7-layer / 5-layer Carton | Reinforced 5-layer Carton | 7-layer Export Carton | Reinforced 7-layer Carton |
| SKD Empty Vehicle Ex-factory Price (Excl. Tax, Battery, Charger) |
2350 | 2630 | 2730 | 2630 | 2180 | 2370 | 2690 | 2090 | 2790 | 3290 | 3580 |
| Invoice Surcharge | +8% | +8% | +8% | +8% | +8% | +8% | +8% | +8% | +8% | +8% | +8% |
Standard Series
| Item | Golden Turtle | Q8 | V6 | Milan | Starry | N7 | N9 | Golden Bull G | G9 |
|---|---|---|---|---|---|---|---|---|---|
| Whole Vehicle Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Version | Standard Version | Standard Version | Standard Version | Standard Version | Standard Version | Standard Version | Standard Version | Standard Version | Standard Version |
| Motor Spec | 800W, Max 40KM/H | 1000W, Max 45KM/H | 1000W, Max 45KM/H | 1000W, Max 45KM/H | 1000W, Max 50KM/H | 1000W(30H2.0), Max 50KM/H | 1000W(30H2.0), Max 50KM/H | 1000W, Max 50KM/H | 1000W, Max 50KM/H |
| Front Brake | 180mm Opposed Caliper Disc Brake | 180mm Opposed Caliper Disc Brake | 180mm Opposed Caliper Disc Brake | 180mm Opposed Caliper Disc Brake | 180mm Opposed Caliper Disc Brake | 180mm Opposed Caliper Disc Brake | 180mm Opposed Caliper Disc Brake | 180mm Opposed Caliper Disc Brake | 180mm Opposed Caliper Disc Brake |
| Rear Brake | 110mm Drum Brake | 110mm Drum Brake | 110mm Drum Brake | 110mm Drum Brake | 180mm Solid Disc Brake | 110mm Drum Brake | 110mm Drum Brake | 180mm Solid Disc Brake | 180mm Solid Disc Brake |
| Tire Spec | 3.00-10 Tubeless | 3.00-10 Tubeless | 3.00-10 Tubeless | 3.00-10 Tubeless | 3.00-10 Tubeless | 3.00-10 Tubeless | 3.00-10 Tubeless | 3.00-10 Tubeless | 3.00-10 Tubeless |
| Front Shock | 27-Tube Hydraulic Front Fork | 27-Tube Hydraulic Front Fork | 27-Tube Hydraulic Front Fork | 27-Tube Hydraulic Front Fork | 31-Tube Hydraulic Front Fork | 27-Tube Hydraulic Front Fork | 27-Tube Hydraulic Front Fork | 31-Tube Hydraulic Front Fork | 31-Tube Hydraulic Front Fork |
| Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock |
| Frame | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) |
| Rack & Backrest | Iron Rear Rack with Backrest | Iron Rear Rack with Backrest | Iron Rear Rack with Backrest | Iron Rear Rack with Backrest | Aluminum Rear Rack with Backrest | Aluminum Rear Rack with Backrest | Aluminum Rear Rack with Backrest | Aluminum Rear Rack with Backrest | Aluminum Rear Rack with Backrest |
| Battery Type | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid |
| Battery Capacity | 48/60/72V-20AH | 48/60/72V-20AH | 48/60/72V-20AH | 48/60/72V-20AH | 60/72V-20AH | 60/72V-20AH | 60/72V-20AH | 60/72V-20AH | 60/72V-20AH |
| Charger | Lead-acid Charger | Lead-acid Charger | Lead-acid Charger | Lead-acid Charger | Lead-acid Charger | Lead-acid Charger | Lead-acid Charger | Lead-acid Charger | Lead-acid Charger |
| Controller | 9-Tube Wireless Plug-in S28A | 12-Tube Wireless Plug-in S32A | 12-Tube Wireless Plug-in S32A | 12-Tube Wireless Plug-in S32A | 12-Tube Wireless Plug-in S32A | 12-Tube Wireless Plug-in S32A | 12-Tube Wireless Plug-in S32A | 12-Tube Wireless Plug-in S32A | 12-Tube Wireless Plug-in S32A |
| Alarm | Dual Remote Alarm | Dual Remote Alarm | Dual Remote Alarm | Dual Remote Alarm | Dual Remote Alarm | Dual Remote Alarm | Dual Remote Alarm | Dual Remote Alarm | Dual Remote Alarm |
| Paint Craft | PU Coating | UV Coating | UV Coating | UV Coating | PU Coating | UV Coating | UV Coating | UV Coating | UV Coating |
| Seat | 4-Side Elastic Leather Integrated Seat | 4-Side Elastic Leather Integrated Seat | 4-Side Elastic Leather Integrated Seat | 4-Side Elastic Leather Integrated Seat | 4-Side Elastic Leather Integrated Seat | 4-Side Elastic Leather Integrated Seat | 4-Side Elastic Leather Integrated Seat | 4-Side Elastic Leather Integrated Seat | 4-Side Elastic Leather Integrated Seat |
| Headlight | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | Large LCD Meter | Large LCD Meter | Large LCD Meter | LCD Digital Meter | LCD Digital Meter |
| Extra Parts | Silver Front Iron Wheel, 3mm² Cable, USB, Black Handlebar, 3-Speed | Silver Front Iron Wheel, 3mm² Cable, USB, 3-Speed | Silver Front Iron Wheel, 3mm² Cable, USB, 3-Speed | Silver Front Iron Wheel, 3mm² Cable, USB, 3-Speed | Silver Front Iron Wheel, 3mm² Cable, USB, 3-Speed | Black Front Iron Wheel, 3mm² Cable, USB, Airplane Handlebar, 3-Speed | Black Front Iron Wheel, 3mm² Cable, USB, Airplane Handlebar, 3-Speed | Black Front Iron Wheel, 3mm² Cable, USB, Airplane Handlebar, 3-Speed | Black Front Iron Wheel, 3mm² Cable, USB, Airplane Handlebar, 3-Speed |
| Package | 7-Layer Export Carton | 7-Layer Export Carton | 7-Layer Export Carton | 7-Layer Export Carton | 7-Layer Export Carton | 7-Layer Export Carton | 7-Layer Export Carton | 7-Layer Export Carton | 7-Layer Export Carton |
| SKD Empty Vehicle Ex-factory Price (Excl. Tax, Battery, Charger) |
1810 | 1910 | 2010 | 2220 | 2270 | 2040 | 2090 | 2130 | 2180 |
| Invoice Surcharge | +8% | +8% | +8% | +8% | +8% | +8% | +8% | +8% | +8% |
| Item | Tuteng | U8 | Journey | Rogue | X1 | Fengshen | War Wolf | War Wolf 3rd Gen | War Wolf No.9 with Backrest | Rogue Eagle |
|---|---|---|---|---|---|---|---|---|---|---|
| Whole Vehicle Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Version | Standard Version | Standard Version | Standard Version | Standard Version | Standard Version | Standard Version | Standard Version | Standard Version | Standard Version | Standard Version |
| Motor Spec | 1000W, Max 50KM/H | 1000W, Max 50KM/H | 1200W, Max 55KM/H | 1200W, Max 55KM/H | 1200W, Max 55KM/H | 1200W, Max 55KM/H | 1000W, Max 50KM/H | 1000W, Max 50KM/H | 1000W(30H2.0), Max 50KM/H | 1200W, Max 55KM/H |
| Front Brake | 180mm Opposed Caliper Disc Brake | 180mm Opposed Caliper Disc Brake | 180mm Opposed Caliper Disc Brake | 180mm Opposed Caliper Disc Brake | 180mm Opposed Caliper Disc Brake | 220mm Opposed Caliper Disc Brake | 180mm Opposed Caliper Disc Brake | 180mm Opposed Caliper Disc Brake | 180mm Opposed Caliper Disc Brake | 220mm Opposed Caliper Disc Brake |
| Rear Brake | 180mm Solid Disc Brake | 180mm Solid Disc Brake | 180mm Solid Disc Brake | 180mm Solid Disc Brake | 180mm Solid Disc Brake | 180mm Solid Disc Brake | 110mm Drum Brake | 110mm Drum Brake | 180mm Solid Disc Brake | 180mm Solid Disc Brake |
| Tire Spec | 3.00-10 Tubeless | 3.00-10 Tubeless | 3.00-10 Tubeless | 3.00-10 Tubeless | 3.00-10 Tubeless | 90/90-10 Tubeless | 3.00-10 Tubeless | 3.00-10 Tubeless | 3.00-10 Tubeless | 3.00-10 Tubeless |
| Front Shock | 31-Tube Hydraulic Front Fork | 31-Tube Hydraulic Front Fork | 31-Tube Hydraulic Front Fork | 31-Tube Hydraulic Front Fork | 31-Tube Hydraulic Front Fork | 31-Tube Hydraulic Front Fork | 31-Tube Hydraulic Front Fork | 31-Tube Hydraulic Front Fork | 31-Tube Hydraulic Front Fork | 31-Tube Hydraulic Front Fork |
| Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock |
| Frame | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) |
| Rack & Backrest | Aluminum Rear Rack with Backrest | Aluminum Rear Rack with Backrest | Aluminum Rear Rack with Backrest | Aluminum Rear Rack with Backrest | Aluminum Rear Rack with Backrest | Aluminum Rear Rack with Backrest | Iron Rear Rack with Backrest | Aluminum Rear Rack with Backrest | Aluminum Rear Rack with Backrest | Iron Rear Rack with Backrest |
| Battery Type | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid |
| Battery Capacity | 60/72V-20AH | 72V-20AH/32AH | 72V-20AH/32AH | 72V-20AH/32AH | 72V-20AH/32AH | 72V-20AH/32AH | 60/72V-20AH | 60/72V-20AH | 60/72V-20AH/32AH | 72V-20AH/32AH |
| Charger | Lead-acid Charger | Lead-acid Charger | Lead-acid Charger | Lead-acid Charger | Lead-acid Charger | Lead-acid Charger | Lead-acid Charger | Lead-acid Charger | Lead-acid Charger | Lead-acid Charger |
| Controller | 12-Tube Wireless Plug-in S32A | 12-Tube Wireless Plug-in S32A | 12-Tube Wireless Plug-in S35A | 12-Tube Wireless Plug-in S35A | 12-Tube Wireless Plug-in S35A | 12-Tube Wireless Plug-in S35A | 12-Tube Wireless Plug-in S32A | 12-Tube Wireless Plug-in S32A | 12-Tube Wireless Plug-in S32A | 12-Tube Wireless Plug-in S35A |
| Alarm | Dual Remote Alarm | Dual Remote Alarm | Dual Remote Alarm | Dual Remote Alarm | Dual Remote Alarm | Dual Remote Alarm | Dual Remote Alarm | Dual Remote Alarm | Dual Remote Alarm | Dual Remote Alarm |
| Paint Craft | UV Coating | UV Coating | UV Coating | UV Coating | UV Coating | UV Coating | UV Coating | UV Coating | PU Coating | UV Coating |
| Seat | 4-Side Elastic Leather Integrated Seat | 4-Side Elastic Leather Integrated Seat | 4-Side Elastic Leather Integrated Seat | 4-Side Elastic Leather Integrated Seat | 4-Side Elastic Leather Integrated Seat | 4-Side Elastic Leather Integrated Seat | 4-Side Elastic Leather Integrated Seat | 4-Side Elastic Leather Integrated Seat | 4-Side Elastic Leather Integrated Seat | 4-Side Elastic Leather Integrated Seat |
| Headlight | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | LCD Digital Meter | Large LCD Meter | LCD Digital Meter |
| Extra Features | Black Front Iron Wheel, 3mm² Cable, 3-Speed, USB, Guard Bar, Airplane Handlebar | Black Front Iron Wheel, 3mm² Cable, 3-Speed, USB | Alloy Front Wheel, 4mm² Cable, USB, Airplane Handlebar, 3-Speed, Hazard Lights | Alloy Front Wheel, 4mm² Cable, USB, Airplane Handlebar, 3-Speed, Hazard Lights | Alloy Front Wheel, 4mm² Cable, USB, Airplane Handlebar, 3-Speed, Hazard Lights | Color Front Wheel, 4mm² Cable, USB, 3-Speed, Airplane Handlebar, Hazard Lights | Black Front Iron Wheel, 3mm² Cable, 3-Speed, USB | Black Front Iron Wheel, 3mm² Cable, 3-Speed, USB | Black Front Iron Wheel, 3mm² Cable, 3-Speed, USB | Black Front Iron Wheel, 4mm² Cable, USB, 3-Speed, Hazard Lights |
| Package | 7-Layer Export Carton | 7-Layer Export Carton | 7-Layer Export Carton | 7-Layer Export Carton | 7-Layer Export Carton | 7-Layer Export Carton | 7-Layer Export Carton | 7-Layer Export Carton | 7-Layer Export Carton | 7-Layer Export Carton |
| SKD Empty Vehicle Ex-factory Price (Excl. Tax, Battery, Charger) |
2230 | 2230 | 2230 | 2270 | 2310 | 2650 | 2030 | 2220 | 2270 | 2270 |
| Invoice Surcharge | +8% | +8% | +8% | +8% | +8% | +8% | +8% | +8% | +8% | +8% |
| Item | T12 | War Wolf No.9 | Tesla | Little Nine | Yangwang | God of Wealth | Flying Tiger |
|---|---|---|---|---|---|---|---|
| Whole Vehicle Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Version | Standard Version | Standard Version | Standard Version | High Speed Version | High Speed Version | High Speed Version | High Speed Version |
| Motor Spec | 1200W(30H2.3), Max 55KM/H | 1200W, Max 55KM/H | 1000W(30H2.0), Max 50KM/H | 1500W High-efficiency, Max 60KM/H | 12"1500W High-efficiency, 60-65KM/H | 12"1500W High-efficiency, 60-65KM/H | 12"1500W High-efficiency, 60-65KM/H |
| Front Brake | 220mm Opposed Caliper Disc Brake | 220mm Opposed Caliper Disc Brake | 220mm Solid Disc Brake | 220mm Opposed Caliper Disc Brake | 265mm Opposite Drum Brake | 220mm Solid Disc Brake | 220mm Solid Disc Brake |
| Rear Brake | 180mm Solid Disc Brake | 180mm Solid Disc Brake | 180mm Solid Disc Brake | 180mm Solid Disc Brake | 180mm Solid Disc Brake | 180mm Solid Disc Brake | 180mm Solid Disc Brake |
| Tire Spec | 3.00-10 Tubeless | 3.00-10 Tubeless | 3.00-10 Tubeless | 90/90-10 Tubeless | 90/90-12 Tubeless | 90/90-12 Tubeless | 90/90-12 Tubeless |
| Front Shock | 31-Tube Hydraulic Front Fork | 31-Tube Hydraulic Front Fork | 31-Tube Hydraulic Front Fork | 31-Tube Hydraulic Front Fork | 31-Tube Hydraulic Front Fork | 31-Tube Hydraulic Front Fork | 31-Tube Hydraulic Front Fork |
| Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock | Hydraulic Rear Shock |
| Frame | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) | Iron (Plastic Spraying) |
